top of page
PUBLICATIONS
Authors | Year | Article Title | Journal | DOI | URL |
|---|---|---|---|---|---|
Fozan Fareed, Katia Huayta-Zapata, Dinh Nguyen, and Miguel Segoviano (lead) | 2025 | Fintech, a Catalyst for Financial Services Access, Innovation, and Growth | Financial Access Survey (FAS) Annual Report - International Monetary Fund | https://data.imf.org/-/media/iData/External-Storage/Documents/7FC05452C6C743D2BFB6188D2E248A38/en/2025-FAS-Annual-Report.pdf | |
Thang T. Vo, Hien T.B. Nguyen, Huyen M. Tran, et al | 2025 | Migration dynamics and nutritional outcomes in a lower middle-income country: evidence from Vietnam | Globalization and Health | doi.org/10.1186/s12992-025-01154-z | https://globalizationandhealth.biomedcentral.com/articles/10.1186/s12992-025-01154-z |
Nguyen Doan & Canh Phuc Nguyen | 2025 | Woman in parliament and fiscal decentralization | Economia Politica | doi.org/10.1007/s40888-025-00380-3 | https://link-springer-com.eur.idm.oclc.org/article/10.1007/s40888-025-00380-3 |
Canh Phuc Nguyen, Nguyen Doan, Luis Chavez-Bedoya, Tam Hoang Nhat Dang & Hien Duy Phan | 2025 | Introducing a new index of central bank digital currency development | Quality & Quantity | doi.org/10.1007/s11135-025-02417-y | https://link.springer.com/article/10.1007/s11135-025-02417-y |
Canh Phuc Nguyen, Nguyen Doan, Huong Doan | 2025 | Small technologies make a big difference: Alleviating energy poverty to improve air quality | Technology in Society | doi.org/10.1016/j.techsoc.2025.102935 | https://doi.org/10.1016/j.techsoc.2025.102935 |
Nguyen Doan, Canh Phuc Nguyen, Thanh Dinh Su | 2025 | Does fiscal decentralization reduce energy poverty? Evidence from Vietnam | Energy Policy | doi.org/10.1016/j.enpol.2025.114845 | https://www-sciencedirect-com.eur.idm.oclc.org/science/article/pii/S0301421525003520 |
Thang T. Vo, Quoc-Duy Le | 2025 | Application of the health belief model to study weight management behavioral intentions among adults in Ho Chi Minh City, Vietnam: a cross-sectional study | BMC Public Health | doi.org/10.1186/s12889-025-23637-9 | https://doi.org/10.1186/s12889-025-23637-9 |
Nguyen Doan & Canh Phuc Nguyen | 2025 | Carbon tax and tourism consumption | Annals of Tourism Research | doi.org/10.1016/j.annals.2025.103974 | https://www-sciencedirect-com.eur.idm.oclc.org/science/article/pii/S0160738325000805 |
Nguyen Doan, Canh Phuc Nguyen, Thanh Dinh Su, Binh Quang Nguyen & Duyen Thuy Le Tran | 2025 | Multi-dimensional energy poverty and inequality in Vietnam | Quality & Quantity | doi.org/10.1007/s40888-025-00380-3 | https://link-springer-com.eur.idm.oclc.org/article/10.1007/s11135-025-02205-8 |
Thang T. Vo, Phu-Duyen T. Tran, Dinh X. Nguyen, & Thiet-Ha Truong | 2025 | Trade liberalization and nutrition transition: how export influences households’ macronutrient consumption in Vietnam | Food Security | doi.org/10.1007/s12571-025-01555-3 | https://link.springer.com/article/10.1007/s12571-025-01555-3 |
Page 1 of 23
bottom of page
