top of page
PUBLICATIONS
Authors | Year | Article Title | Journal | DOI | URL |
|---|---|---|---|---|---|
Diem Thi Hong Vo, Chung Thanh Phan, Quyen Minh Pham, Huy Pham, Thang Tat Vo | 2026 | Institutional quality, financial development, and economic growth: drivers of environmental innovation across emerging and advanced markets | Research in Globalization | 10.1016/j.resglo.2026.100347 | https://www.sciencedirect.com/science/article/pii/S2590051X26000158?via%3Dihub |
D Gabauer, THN Dang, CP Nguyen | 2025 | The lead–lag relationship of US fiscal policy uncertainty: New evidence from R² decomposed connectedness measures | Finance Research Letters | doi.org/10.1016/j.frl.2025.108721 | https://www.sciencedirect.com/science/article/pii/S1544612325019750 |
Nadia Doytch, Canh Phuc Nguyen, Ayesha Ashraf | 2025 | Do structural transformation and ICT development reduce the ecological footprints of nations? | Environmental and Sustainability Indicators | doi.org/10.1016/j.indic.2025.100984 | https://www.sciencedirect.com/science/article/pii/S2665972725004052 |
Fozan Fareed, Katia Huayta-Zapata, Dinh Nguyen, and Miguel Segoviano (lead) | 2025 | Fintech, a Catalyst for Financial Services Access, Innovation, and Growth | Financial Access Survey (FAS) Annual Report - International Monetary Fund | https://data.imf.org/-/media/iData/External-Storage/Documents/7FC05452C6C743D2BFB6188D2E248A38/en/2025-FAS-Annual-Report.pdf | |
Thang T. Vo, Hien T.B. Nguyen, Huyen M. Tran, et al | 2025 | Migration dynamics and nutritional outcomes in a lower middle-income country: evidence from Vietnam | Globalization and Health | doi.org/10.1186/s12992-025-01154-z | https://globalizationandhealth.biomedcentral.com/articles/10.1186/s12992-025-01154-z |
Nguyen Doan & Canh Phuc Nguyen | 2025 | Woman in parliament and fiscal decentralization | Economia Politica | doi.org/10.1007/s40888-025-00380-3 | https://link-springer-com.eur.idm.oclc.org/article/10.1007/s40888-025-00380-3 |
Canh Phuc Nguyen, Nguyen Doan, Luis Chavez-Bedoya, Tam Hoang Nhat Dang & Hien Duy Phan | 2025 | Introducing a new index of central bank digital currency development | Quality & Quantity | doi.org/10.1007/s11135-025-02417-y | https://link.springer.com/article/10.1007/s11135-025-02417-y |
Canh Phuc Nguyen, Nguyen Doan, Huong Doan | 2025 | Small technologies make a big difference: Alleviating energy poverty to improve air quality | Technology in Society | doi.org/10.1016/j.techsoc.2025.102935 | https://doi.org/10.1016/j.techsoc.2025.102935 |
Nguyen Doan, Canh Phuc Nguyen, Thanh Dinh Su | 2025 | Does fiscal decentralization reduce energy poverty? Evidence from Vietnam | Energy Policy | doi.org/10.1016/j.enpol.2025.114845 | https://www-sciencedirect-com.eur.idm.oclc.org/science/article/pii/S0301421525003520 |
Thang T. Vo, Quoc-Duy Le | 2025 | Application of the health belief model to study weight management behavioral intentions among adults in Ho Chi Minh City, Vietnam: a cross-sectional study | BMC Public Health | doi.org/10.1186/s12889-025-23637-9 | https://link.springer.com/article/10.1186/s12889-025-23637-9 |
Page 1 of 1
bottom of page
